NSW PSN - Railcorp
NSW PSN - Railcorp
Railcorp uses the following Talkgroups on NSW PSN
Talkgroup ID | Description | Comment |
11101 | ||
11102 | Operations Safety Manager | |
11103 | Drug Investigation Unit 1 | |
11104 | Security 1 | |
11105 | Security 2 | |
11106 | Security 3 | |
11107 | Security 4 - Transit Officer Main Ops | |
11108 | Patrol 1 - Security Guard Main Ops | |
11109 | Patrol 2 | |
11110 | Patrol 3 | |
11111 | Contract Security | |
11112 | Special Operations 1 | |
11113 | Special Operations 2 | |
11114 | Special Operations 3 | |
11115 | Revenue Protection 1 | |
11116 | Revenue Protection 2 | |
11117 | Revenue Protection 3 | |
11118 | Revenue Protection 4 | |
11119 | Fire 1 | |
11120 | Blacktown 1 | |
11121 | Blacktown 2 | |
11122 | City 1 | |
11123 | City 2 | |
11124 | Gosford 1 | |
11125 | Gosford 2 | |
11126 | Newcastle 1 | |
11127 | Newcastle 2 | |
11128 | South 1 | |
11129 | South 2 | |
11130 | Illawarra 1 | |
11131 | Illawarra 2 | |
11132 | South Coast 1 | |
11133 | South Coast 2 | |
11134 | RailCorp Emergency Response Unit | |
11135 | Drug Investigation Unit | |
11136 | Channel 1 | |
11137 | Channel 2 | |
11138 | Channel 3 | |
11139 | Channel 4 | |
11140 | Channel 5 | |
11141 | Channel 6 | |
11142 | Channel 7 | |
11143 | Channel 8 | |
11144 | Channel 9 | |
11145 | Hunter Operations | |
11146 | Hunter Incidents | |
11147 | Central Coast Operations | |
11148 | Central Coast Incidents | |
11149 | Channel 14 | |
11150 | Channel 15 | |
11151 | All Channels | |
11152 | CBD Stations | |
11153 | Events Staff | |
11154 | Suburban Stations | |
11155 | Operations Central Station | |
11156 | Network Operations Superintendent | |
11157 | Incident Response Officer | |
11158 | Rail Management Centre | |
11159 | Operations Standards Manager | |
11160 | Service Supervisor | |
11161 | Presentation Services | |
11162 | Rolling Stock | |
11163 | Building Side | |
11164 | Spare A | |
11165 | Spare B | |
11166 | Event Incident 1 | |
11167 | Event Incident 2 | |
11168 | South West Rail 1 | |
11169 | South West Rail 2 | |
11170 | Rail 3 | |
11171 | Rail 4 | |
11172 | Rail 5 | |
11173 | Rail 6 | |
11174 | Rail 7 | |
11175 | Rail 8 | |
11176 | Rail 9 | |
11177 | Rail 10 | |
11178 | Rail 11 | |
11179 | Rail 12 | |
11180 | Rail 13 | |
11181 | Rail 14 | |
11182 | Rail 15 | |
11183 | Rail 16 | |
11184 | Hire 1 | |
11185 | Hire 2 | |
11186 | Hire 3 | |
11187 | Hire 4 | |
11188 | Hire 5 | |
11189 | Hire 6 | |
11190 | Hire 7 | |
11191 | Hire 8 | |
11192 | Hire 9 | |
11193 | Hire 10 | |
11194 | Hire 11 | |
11195 | Hire 12 | |
11196 | Hire 13 | |
11197 | Hire 14 | |
11198 | Hire 15 | |
11199 | Hire 16 | |
11200 | RailCorp Security Control | |
11201 | Wayside | |
11202 | South West | |
11203 | Blue Mountains/West | |
11204 | North | |
11205 | City Office | |
11206 | Cables | |
11207 | Construction | |
11208 | Wollongong | |
11209 | Newcastle | |
11210 | Network Operations | |
11211 | Commissioner | |
11212 | Operations | |
11213 | Services | |
11214 | City Circle Incident | |
11215 | City Circle Incident | |
11216 | Civil Central | |
11217 | Civil Sydenham | |
11218 | Civil Structure | |
11219 | Civil Row | |
11220 | Civil Survey | |
11221 | City Electricity 1 | |
11222 | City Electricity 2 | |
11223 | City Mains | |
11224 | City Distribution | |
11225 | City Possessions | |
11226 | Signals Sydenham | |
11227 | Signals Central 1 | |
11228 | Signals Central 2 | |
11229 | Signals Central 3 | |
11230 | Signals Central 4 | |
11231 | City Underground | |
11232 | Worksite 1 | |
11233 | Worksite 2 | |
11234 | Worksite 3 | |
11235 | Worksite 4 | |
11236 | Clyde 1 | |
11237 | Clyde 2 | |
11238 | Lidcombe 1 | |
11239 | Lidcombe 2 | |
11240 | Wollongong 1 | |
11241 | Wollongong 2 | |
11242 | Newcastle 1 | |
11243 | Newcastle 2 | |
11244 | Gosford A | |
11245 | Gosford B | |
11246 | Renewals 1 | |
11247 | Renewals 2 | |
11248 | General Station 1 | |
11249 | General Station 2 | |
11250 | General Station 3 | |
11251 | General Station 4 | |
11252 | General Station 5 | |
11253 | General Station 6 | |
11254 | General Station 7 | |
11255 | General Station 8 | |
11256 | General Station 9 | |
11257 | General Station 10 | |
11258 | General Station 11 | |
11259 | General Station 12 | |
11260 | General Station 13 | |
11261 | General Station 14 | |
11262 | General Station 15 | |
11263 | General Station 16 | |
11264 | Civil 1 | |
11265 | Civil 2 | |
11266 | Electricity 1 | |
11267 | Electricity 2 | |
11268 | Signals 1 | |
11269 | Signals 2 | |
11270 | Signals 3 | |
11271 | Overhead 1 | |
11272 | Overhead 2 | |
11273 | Overhead 3 | |
11274 | Communication 1 | |
11275 | Communication 2 | |
11276 | Renewals 3 | |
11277 | Epping-Chatswood Rail Link 1 | |
11278 | Epping-Chatswood Rail Link 2 | |
11279 | Epping-Chatswood Rail Link 3 | |
11280 | Civil Hornsby 1 | |
11281 | Civil Hornsby 2 | |
11282 | Civil Hornsby 3 | |
11283 | Civil Wyong 1 | |
11284 | Civil Wyong 2 | |
11285 | Civil Wyong 3 | |
11286 | Civil Administration | |
11287 | Civil Administration | |
11288 | Civil Administration | |
11289 | Strategic BG | |
11290 | Strategic Hunter Region | |
11291 | Earthworks | |
11292 | Woy Woy 2013 | |
11293 | Right Of Way | |
11294 | Wondabyne | |
11295 | Emergency | |
11296 | Hornsby 152 | |
11297 | Hornsby 154 | |
11298 | Hornsby 155 | |
11299 | Hornsby 161 | |
11300 | Hornsby 162 | |
11301 | Hornsby 163 | |
11302 | Hornsby 164 | |
11303 | Newcastle 158 | |
11304 | Newcastle 159 | |
11305 | Newcastle 154 | |
11306 | Central Coast Supervisor | |
11307 | Newcastle 151 | |
11308 | Newcastle 153 | |
11309 | Newcastle 152 | |
11310 | Newcastle Supervisor | |
11311 | Signals Common | |
11312 | Electricity Mains Hornsby 1 | |
11313 | Electricity Mains Hornsby 2 | |
11314 | Electricity Distribution Hornsby | |
11315 | Electricity Hornsby | |
11316 | Electricity Mains Common 1 | |
11317 | Electricity Mains Common 2 | |
11318 | Switching 1 | |
11319 | Switching 2 | |
11320 | Electricity Gosford South | |
11321 | Electricity Gosford North | |
11322 | Electricity Gosford Vehicles | |
11323 | Electricity Distribution Tuggerah | |
11324 | Electricity Mains Morrisett | |
11325 | Electricity Mains Hamilton | |
11326 | South West Possessions 1 | |
11327 | South West Possessions 2 | |
11328 | South Incident | |
11329 | South Group | |
11330 | South Possessions | |
11331 | Campsie Civil 1 | |
11332 | Campsie Civil 2 | |
11333 | Flemington Civil | |
11334 | Ingleburn Civil | |
11335 | Flying Gang | |
11336 | Strathfield Signals 1 | |
11337 | Strathfield Signals 2 | |
11338 | Liverpool Signals 1 | |
11339 | Liverpool Signals 2 | |
11340 | Liverpool Signals 3 | |
11341 | Electricity Mains | |
11342 | External Party | |
11343 | Metro South | |
11344 | Sutherland | |
11345 | Wollongong | |
11346 | Kiama | |
11347 | Thirroul | |
11348 | Production 1 | |
11349 | Production 2 | |
11350 | Right Of Way 1 | |
11351 | Right Of Way 2 | |
11352 | Signals Sutherland 1 | |
11353 | Signals Sutherland 2 | |
11354 | Signals Wollongong 1 | |
11355 | Signals Wollongong 2 | |
11356 | Signals Support | |
11357 | Electricity 1 | |
11358 | Electricity 2 | |
11359 | Illawarra | |
11360 | Central Channel 8 | |
11361 | Central Channel 10 | |
11362 | Central Channel 12 | |
11363 | Central Channel 13 | |
11364 | Town Hall/Kings Cross Channel 10 | |
11365 | Town Hall/Kings Cross Channel 12 | |
11366 | Wynyard Channel 14 | |
11367 | St James Channel 13 | |
11368 | St James Channel 15 | |
11369 | Bondi Junction Channel 11 | |
11370 | Martin Place Channel 12 | |
11371 | Museum Channel 13 | |
11372 | Redfern Channel 16 | |
11373 | Epping/North Ryde Channel 14 | |
11374 | Macquarie University Channel 15 | |
11375 | Macquarie Park Channel 16 | |
11376 | Australian Rail Track Corporation Channel 1 | |
11377 | Australian Rail Track Corporation Channel 2 | |
11378 | Australian Rail Track Corporation Channel 3 | |
11379 | Australian Rail Track Corporation Channel 4 | |
11380 | Australian Rail Track Corporation Channel 5 | |
11381 | Australian Rail Track Corporation Channel 6 | |
11382 | Australian Rail Track Corporation Channel 7 | |
11383 | Australian Rail Track Corporation Channel 8 | |
11384 | Australian Rail Track Corporation Channel 9 | |
11385 | Australian Rail Track Corporation Channel 10 | |
11386 | Australian Rail Track Corporation Channel 11 | |
11387 | Australian Rail Track Corporation Channel 12 | |
11388 | Australian Rail Track Corporation Channel 13 | |
11389 | Australian Rail Track Corporation Channel 14 | |
11390 | Australian Rail Track Corporation Channel 15 | |
11391 | Australian Rail Track Corporation Channel 16 | |
11392 | Transfield 1 | |
11393 | Transfield 2 | |
11394 | Transfield 3 | |
11395 | Incident 1 | |
11396 | Incident 2 | |
11397 | Incident 3 | |
11398 | Incident 4 | |
11399 | Incident 5 | |
11400 |